Ghost Towns Near Austin, TX
Closest ghost town
McNeil
11 miles north · Likely private land
- Within 100 miles
- 128ghost towns
- Within 50 miles
- 23ghost towns
- Open public land
- 3by PAD-US

These are the ghost towns within 100 miles of Austin in a straight line, closest first. Road distance runs longer, often a lot longer on dirt tracks. The color shows who manages the land at each town, which decides whether you can walk in.
- Other federal 2
- State 1
- Military, DOE 1
- Private or unlisted 124
Square: Austin. Rings at 50 and 100 miles, straight line. Live map: © OpenFreeMap, OpenMapTiles, OpenStreetMap contributors.
All 128, closest first
| Ghost town | Distance | Land |
|---|---|---|
| McNeilTX | 11 mi N | Ask the owner first |
| New SwedenTX | 16 mi NE | Ask the owner first |
| McDuffTX | 18 mi E | Ask the owner first |
| GoforthTX | 19 mi S | Ask the owner first |
| Lytton SpringsTX | 22 mi SE | Ask the owner first |
| PoloniaTX | 25 mi S | Ask the owner first |
| DunstanTX | 27 mi E | Ask the owner first |
| PhelanTX | 27 mi E | Ask the owner first |
| YewponTX | 34 mi E | Ask the owner first |
| UptonTX | 35 mi SE | Ask the owner first |
| Mormon MillTX | 37 mi NW | Ask the owner first |
| ZornTX | 39 mi S | Ask the owner first |
| Oak HillTX | 41 mi SE | Ask the owner first |
| GrassyvilleTX | 42 mi E | Ask the owner first |
| Pin OakTX | 42 mi E | Ask the owner first |
| DonahoeTX | 44 mi NE | Ask the owner first |
| Flower HillTX | 44 mi SE | Ask the owner first |
| Twin SistersTX | 44 mi SW | Ask the owner first |
| GrueneTX | 44 mi SW | Ask the owner first |
| NileTX | 46 mi NE | Ask the owner first |
| StellaTX | 46 mi SE | Ask the owner first |
| WatsonTX | 47 mi N | Ask the owner first |
| MaxdaleTX | 48 mi N | Ask the owner first |
| BushdaleTX | 50 mi NE | Ask the owner first |
| Bryant StationTX | 51 mi NE | Ask the owner first |
| AlbertTX | 51 mi W | Streets public, lots private |
| ClickTX | 52 mi W | Ask the owner first |
| Currey's CreekTX | 55 mi SW | Ask the owner first |
| Oak ForestTX | 56 mi S | Ask the owner first |
| Honey CreekTX | 56 mi SW | Ask the owner first |
| Black Jack SpringsTX | 57 mi SE | Ask the owner first |
| MonthaliaTX | 58 mi S | Streets public, lots private |
| StringtownTX | 59 mi NE | Ask the owner first |
| EckertTX | 59 mi W | Ask the owner first |
| BlumenthalTX | 59 mi W | Streets public, lots private |
| PrahaTX | 60 mi SE | Ask the owner first |
| LuckenbachTX | 60 mi W | Streets public, lots private |
| BrookhavenTX | 61 mi N | No public entry |
| GrapetownTX | 61 mi W | Ask the owner first |
| Ammans CrossingTX | 62 mi SW | Ask the owner first |
| LeesvilleTX | 62 mi S | Ask the owner first |
| ZodiacTX | 62 mi W | Ask the owner first |
| AikenTX | 62 mi N | Open to visitors |
| Cain CityTX | 64 mi W | Ask the owner first |
| OckerTX | 65 mi NE | Ask the owner first |
| BlandTX | 65 mi N | Open to visitors |
| BankersmithTX | 65 mi W | Ask the owner first |
| AlbuquerqueTX | 66 mi S | Ask the owner first |
| FrattTX | 66 mi SW | Ask the owner first |
| ConcreteTX | 67 mi S | Ask the owner first |
| NixTX | 67 mi NW | Ask the owner first |
| WelfareTX | 67 mi SW | Ask the owner first |
| WaringTX | 67 mi W | Ask the owner first |
| CokerTX | 68 mi SW | Ask the owner first |
| UnionTX | 68 mi S | Ask the owner first |
| CarpenterTX | 69 mi S | Ask the owner first |
| The GroveTX | 69 mi N | Ask the owner first |
| ClarksonTX | 69 mi NE | Ask the owner first |
| AdkinsTX | 69 mi SW | Ask the owner first |
| Cottage HillTX | 69 mi SW | Ask the owner first |
| Old TroyTX | 70 mi N | Ask the owner first |
| AlumTX | 70 mi S | Ask the owner first |
| Lone Oak CommunityTX | 71 mi SW | Ask the owner first |
| Doseido ColonyTX | 71 mi S | Ask the owner first |
| PedernalesTX | 71 mi W | Ask the owner first |
| IzoroTX | 71 mi N | Ask the owner first |
| HackberryTX | 72 mi SE | Ask the owner first |
| PandoraTX | 73 mi S | Ask the owner first |
| BriaryTX | 73 mi NE | Ask the owner first |
| Sutherland SpringsTX | 73 mi S | Ask the owner first |
| OsageTX | 73 mi SE | Ask the owner first |
| OaklandTX | 73 mi SE | Ask the owner first |
| KicasterTX | 74 mi S | Ask the owner first |
| CheapsideTX | 74 mi S | Ask the owner first |
| BoldtvilleTX | 74 mi SW | Ask the owner first |
| Port SullivanTX | 74 mi NE | Ask the owner first |
| PisekTX | 75 mi E | Ask the owner first |
| NashvilleTX | 75 mi NE | Ask the owner first |
| Gay HillTX | 75 mi E | Ask the owner first |
| Morris RanchTX | 75 mi W | Ask the owner first |
| Stone CityTX | 76 mi E | Ask the owner first |
| Grass Pond ColonyTX | 76 mi S | Ask the owner first |
| VariscoTX | 76 mi E | Ask the owner first |
| SimsTX | 76 mi E | Ask the owner first |
| BettinaTX | 77 mi W | Ask the owner first |
| CalaverasTX | 80 mi S | Ask the owner first |
| SaspamcoTX | 80 mi SW | Ask the owner first |
| PetersburgTX | 82 mi SE | Ask the owner first |
| Sarahville de ViescaTX | 82 mi NE | Ask the owner first |
| HildaTX | 83 mi W | Ask the owner first |
| ApexTX | 84 mi NW | Ask the owner first |
| IndependenceTX | 84 mi E | Ask the owner first |
| PontotocTX | 84 mi NW | Ask the owner first |
| LevitaTX | 84 mi N | Ask the owner first |
| Hedwigs HillTX | 85 mi W | Ask the owner first |
| Camp VerdeTX | 85 mi W | Ask the owner first |
| WickerTX | 88 mi E | Ask the owner first |
| OhioTX | 88 mi N | Ask the owner first |
| EnrightTX | 88 mi E | Ask the owner first |
| IrelandTX | 89 mi N | Ask the owner first |
| BoonvilleTX | 89 mi E | Ask the owner first |
| MooreTX | 91 mi E | Ask the owner first |
| OwensvilleTX | 91 mi NE | Ask the owner first |
| McGirkTX | 91 mi N | Ask the owner first |
| JonesboroTX | 91 mi N | Ask the owner first |
| DeweesTX | 92 mi S | Ask the owner first |
| DallamTX | 92 mi E | Ask the owner first |
| CottonwoodTX | 92 mi NE | Ask the owner first |
| BexarTX | 93 mi SW | Ask the owner first |
| HelenaTX | 93 mi S | Ask the owner first |
| GoodwillTX | 94 mi E | Ask the owner first |
| WhitewayTX | 94 mi N | Ask the owner first |
| UnionTX | 94 mi NE | Ask the owner first |
| DinkinsTX | 94 mi E | Ask the owner first |
| Three OaksTX | 95 mi S | Ask the owner first |
| Rock IslandTX | 95 mi E | Ask the owner first |
| RelianceTX | 95 mi E | Ask the owner first |
| Washington-on-the-BrazosTX | 95 mi E | Open to visitors |
| Benton CityTX | 97 mi SW | Ask the owner first |
| Provident CityTX | 97 mi SE | Ask the owner first |
| Chinese Coal MineTX | 98 mi SW | Ask the owner first |
| Williams RanchTX | 98 mi NW | Ask the owner first |
| PendellTX | 99 mi N | Ask the owner first |
| DittoTX | 99 mi SW | Ask the owner first |
| QuihiTX | 99 mi SW | Ask the owner first |
| GritTX | 99 mi W | Ask the owner first |
| MaceyTX | 99 mi NE | Ask the owner first |
| Buffalo MopTX | 100 mi NE | Ask the owner first |
Questions
What is the closest ghost town to Austin?
McNeil, Texas, about 11 miles north in a straight line.
How many ghost towns are near Austin?
128 within 100 miles, 23 of them within 50 miles.
Which ghost towns near Austin are on public land?
Aiken (62 mi), Bland (65 mi), Washington-on-the-Brazos (95 mi). PAD-US marks the land at these spots as public and open.